Project ID | ARYA 025 |
Vessel Name | MANON |
Hull Material | Steel |
Cruise max. Speed | - kn |
Bollard Pull | - t |
Crane | - t/m |
Length O.A. | 14.85 m |
Beam O.A. | 5.75 m |
Depth at Sides | 2.30 m |
Draft | 1.50 m |
Fuel Oil Capacity | 15.40 m³ |
Fresh Water Capacity | 3.00 m³ |
Sewage Capacity | 0.60 m³ |
It is the general arangement of previously produced boats, it can be changed according to your wishes.
Standart Main propulsion comprises a pair of Caterpillar C32 Diesel engines each rated 2 x 1000hp at 1800 rpm, and each driving fixed pitched 0.86 m diameter propellers on conventional shaft lines.
CUMMINS QSM11 | 610hp | @2300rpm |
VOLVO PENTA D13 | 600hp | @1900rpm |
VOLVO PENTA D16 | 750hp | @1900rpm |
SCANIA DI16 | 750hp | @1900rpm |
VOLVO D13 | 700hp | @2300rpm |
MAN D2842 | 900hp | @2100rpm |
By submitting, you agree to Loyd’s Privacy Policy. You may receive four emails related to this vessel. You may opt out at anytime.